top of page
Poster Presenters
Last Name | First Name | Abstract Title |
|---|---|---|
Somani | Zaynab | A Mixed-Methods Comparative Analysis of Factors Influencing Post-Operative Follow-up for Patients Receiving Cataract Surgery in Nyeri, Kenya |
Song | Amy | Retinopathy of Prematurity Training and Education: A Systematic Review |
Song | Sheena | Successful Glaucoma Surgery Outcomes Using Ophthalmic Nurses for Post-Operative Care in Ghana |
Soundappan | Keerti | Disparities in DR Burden and Access to Care: Comparison of Public Data and Clinical Encounters at a Tertiary Eye Center |
Srinivas | Rachelle | Evaluating large language models (LLM) as a patient education tool used to generate patient education materials (PEMs) for choroidal melanoma |
Stern | Jude | Global Progress in Eye Care Integration against 2030 In Sight |
Stevens | Chloe | Glocalization in Ophthalmology Departments- Trends in Mission and Outreach |
Sunil | Advaith | A Meta-Analysis of Technology and Trends in Fundus Photography for the Detection of Diabetic Retinopathy in the U.S |
Tajran | Sarah | Barriers to Surgical Eye Care Access in Rural Guatemala: A Case Study on Social Determinants of Health (SDOH) |
Tajran | Sarah | Predictive Value of Preoperative Biometry in Determining Surgical Modality in Cataract Patients in a Low-Resource Setting: A Guatemalan Cohort Study |
Terfloth | Nicole | Visual and Functional Outcomes Following Cataract Surgery in an Underserved Jamaican Population: A Real-World Outcomes Review |
Tharp | Margaret | Cost-Effectiveness of Refractive Error Correction Through Community-Based Vision Centers in South India |
Thompson | Jason | Mapping Out Georgia's Blind Spots: The Need for Expanded Diabetic Retinopathy Screening in Underserved Areas |
Trinh | Jessica | Identifying Core Competencies for Global Ophthalmology Fellowship Programs: A Modified Prioritization Study |
Tuttle | Jared | Preliminary Results of 0.5% Tropicamide-Cyclopentolate Versus 1% Cyclopentolate alternating with 1% Tropicamide for Pediatric Refraction in Thailand: A Clinical Trial |
Uy | Holijah | Diagnostic Test Accuracy of Teleretinal Screening for Cytomegalovirus Retinitis among People Living with HIV: A Systematic Review and Meta-Analysis |
Vaidyanathan | Arthi | Inherited Retinal Disease in North Carolina: Characterizing the Genetic, Clinical, and Sociodemographic Landscape of Retinitis Pigmentosa |
Wang | Dorothy | Genetic Testing Patterns and Clinical Trial Participation in Stargardt Disease: A Single-Institution Analysis |
Wang | Dorothy | Trachomatous Scarring Progression in Women: Insights from a Low-Endemic Tanzanian District |
Welk | Grant | Corneal Transplantation in sub-Saharan Africa: A Rapid Evidence Review of the Last 35 Years |
Wells | Meredith | Dry Eye Symptoms and Household Air Pollution: Findings from the HAPIN Trial in Peru |
Wilson | Evan | Cataract Surgery Outcomes in Belize throughout Partnership with a US Academic Institution |
Woldetensaye | Anania | Social Determinants of Health in Follow Up Care Compliance for Diabetic Retinopathy Treatment in a County Hospital |
Woodward | Richmond | Prevalence and Associated Factors for Retinopathy of Prematurity at Two Referral Hospitals in Northwest Tanzania |
Wu | Linda | Comparing Spanish Translation of Oculoplastics Patient Handouts by Large Language Models: A Potential Tools for Improving Global Patient Education in Ophthalmology |
Wu | Linda | Evaluating ChatGPT-Generated Multilingual Ophthalmic Patient Handouts: A Comparison with American Academy of Ophthalmology Educational Materials and Implications for Global Access |
Yasmin | Sumrana | Bridging Eye Health and Education: The Role of Refractive Error Services in Improving Quality of Life of School Children |
Young | Brian | Prevalence of MYOC Mutations in a Cohort of Juvenile Open-Angle Glaucoma (JOAG) Patients from Sub-Saharan Africa |
Zhao | Cindy | Incidental Pathology Identified During Diabetic Retinopathy Telemedicine Screening in Kumasi, Ghana |
Zhu | Daniel | 180- Versus 360-Degree Selective Laser Trabeculoplasty in Open Angle Glaucoma and Ocular Hypertension: A Systematic Review and Meta-Analysis |
Zhu | Catherine | The Prevalence of Ophthalmic Conditions Presenting to a District Hospital Clinic in Lesotho, Africa |

bottom of page
